Description
| Modemodell | AM40 3D KV1500 |
| Gewicht (inkl. Kabel) | 22,3g |
| Motorabmessungen | ⌀28*18,7mm |
| Führen | 40mm |
| Interner Widerstand | 138,5 mΩ |
| Aufbau | 12N14P |
| Wellendurchmesser | IN: 4mm |
| Nennspannung (Lipo) | 2-3S |
| Stationärer Strom bei 10 V | 0,7A |
| Spitzenstrom (180s) | 17A |
| Maximale Leistung (180s) | 193W |
| Modemodell | AM40 3D KV1850 |
| Gewicht (inkl. Kabel) | 22,5g |
| Motorabmessungen | ⌀28*18,7mm |
| Führen | 40mm |
| Interner Widerstand | 78,2 mΩ |
| Aufbau | 12N14P |
| Wellendurchmesser | IN: 4mm |
| Nennspannung (Lipo) | 2-3S |
| Stationärer Strom bei 10 V | 0,95A |
| Spitzenstrom (180s) | 22A |
| Maximale Leistung (180s) | 180W |
| Modemodell | AM40 4D KV1500 |
| Gewicht (inkl. Kabel) | 22,5g |
| Motorabmessungen | ⌀28*18,7mm |
| Führen | 40mm |
| Interner Widerstand | 138,5 mΩ |
| Aufbau | 12N14P |
| Wellendurchmesser | IN: 4mm |
| Nennspannung (Lipo) | 2-3S |
| Stationärer Strom bei 10 V | 0,7A |
| Spitzenstrom (180s) | 17A |
| Maximale Leistung (180s) | 193W |
| Modemodell | AM40 4D KV1850 |
| Gewicht (inkl. Kabel) | 22,5g |
| Motorabmessungen | ⌀28*18,7mm |
| Führen | 40mm |
| Interner Widerstand | 78,2 mΩ |
| Aufbau | 12N14P |
| Wellendurchmesser | IN: 4mm |
| Nennspannung (Lipo) | 2-3S |
| Stationärer Strom bei 10 V | 0,95A |
| Spitzenstrom (180s) | 22A |
| Maximale Leistung (180s) | 180W |





GEP-CL35 Performance Frame Naked-Kamerahalterung
Wheels 58mm (3): Mini Apprentice S HOBBYZONE - HBZ3111 - Top-Angebote
A-Type Propeller 3 Blatt 70mm M5 R- Top-Angebote
Jet FMS Futura EDF 64mn PNP ca. 0.90m - Top-Angebote
FMS 3.7V 390mAh Battery (51005 Plug)
C-Type Schraube 4BL 70mm M4 L- Top-Angebote
Stellring Ms 2.0mm - Neue Produkte
4PCS BETAFPV 7x16mm 19000KV Bürstenmotoren mit (JST-1.25)
Reviews
There are no reviews yet.