Description
| Maximale Leistung | 1005W |
| Spannungsbereich (V) | 25V |
| Maximaler Strom (A) | 40A |
| KV (RPM/Volt) | 900 |
| Strom ohne Gebühren (A) | 1,8 A |
| Widerstand (Ω) | 0,048 Ω |
| Rotor Polen | 14 |
| Motorabmessungen (mm) | ⌀37,5 x 49,5 |
| Statorabmessungen (mm) | ⌀31 x 15 |
| Gewicht (g) | 112 g |
| Propeller (Zoll) | 9×4.5 |





Reviews
There are no reviews yet.