Description
| KV (U/min/Volt) | 900 |
| Maximale Leistung (W) | 1000 |
| Spannungsbereich (V) | 7-18 |
| Maximaler Strom (A) | 60 |
| Der Rotorpol | 14 |
| Leerlaufstrom (A) | 2.2 |
| Widerstand (Ω) | 0.033 |
| Motorgröße (mm) | φ35 x 46,5 |
| Statorgröße (mm) | φ28 x 26 |
| Gewicht (g) | 172 |
| Empfohlener Propeller (Zoll) | 11×8 / 13×6 / 14×7 |





Reviews
There are no reviews yet.