Description
| Modemodell | MF2815 |
| Material | Polymer+CF |
| Gewicht (Einzelpropeller) | 164g |
| Durchmesser | 28,4 Zoll (721,8 mm) |
| Tonhöhe | 10,1 Zoll (257,6 mm) |
| Umgebungstemperatur | -40°C bis 65°C |
| Empfohlener Schub/RPM | 3,5 – 7 kg / 2200 – 3000 U/min |
| Empfohlener maximaler Schub/RPM | 15 kg / 5000 U/min |





Duo Switch Schaltmodul- Top-Angebote
Schaltmodul Easy-Light- Top-Angebote
Clips für Flügelplatten: P-51D 1.5m E-FLITE - Top-Angebote
Power Switch Schaltmodul An/Aus- Top-Angebote
Reviews
There are no reviews yet.