Description
| Kurven | 13.5 |
| KV (RPM/Volt) | 3500 |
| Motorgröße (mm) | Ø36 x 50 |
| Leistung (W) | 205W |
| Fettabsaugung (S) | 1-3S |
| Max. Stromstärke (A) | 49A |
| Der Rotorpol | 2 |
| IO (bei 7,4V) | 2,7A |
| Widerstand (mΩ) | 24.4 |
| Rotor | Ø12,5 x Ø7,2 x 24,5 |
| Gewicht (g) | 170 |
| Asdurchmesser (mm) | 3.175 |
| Typ | SPEZ |





Reviews
There are no reviews yet.