Description
C5055-V2 KV760
| Kv (U/min/Volt) | 760 |
| Max Vermögenswerte (IN) | 1660 |
| Spannungsbereich (V) | 10-20 |
| Max aktuell (A) | 83 |
| Der Rotorpol | 14 |
| Aktuell Biene NEIN zuletzt (A) | 2,4 |
| Widerstand (Oh) | 0,0173 |
| Motorgröße (mm) | φ50*53,5 |
| Statorgrotte (mm) | φ40,6*20 |
| Gewicht (G) | 277 |
| Propeller (Zoll) | 14×8/15×8/17×9 |
C5055-V2 KV570
| Kv (U/min/Volt) | 570 |
| Max. Watt (W) | 1550 |
| Spannungsbereich (V) | 15 bis 24 |
| Max. Strom (A) | 65 |
| Rotorpole | 14 |
| Leerlaufstrom (A) | 1.5 |
| Widerstand (Ω) | 0.0255 |
| Motorgröße (mm) | φ50*53,5 |
| Statorgröße (mm) | φ40,6*20 |
| Gewicht (g) | 277 |
| Propeller (Zoll) | 14×8/15×8/17×9 |





Reviews
There are no reviews yet.