Description
| Akku-Typ | NiMH / NiCD |
| Batterieformat | AA / AAA |
| Ladestrom | 0,05–3,00 A |
| Entladungsrate | 0,05–2,00 A |
| Maximale Nutzlast | 50W |
| Maximale Entladeleistung | 15 W |
| Akku-Typ | NiMH, NiCd, NiZn, Eneloop, Lithium-Ion, LiIo4,35, LiFePO4 |
| Unterstützte Kapazität | 100-50000 mAh |
| Kapazitätsschutz | 3200 mAh |
| USB-Stromausgang | Gleichstrom 5 V/2,1 A |
| Maße | 200×124×69mm |



Reviews
There are no reviews yet.