Description
| KV | 1950KV | Aufbau | 12N14P |
| Wellendurchmesser | 4mm | Rohr | 20# 150mm |
| Gewicht (inkl. Kabel) | 32,4g | Spannung | 25,2 V |
| Stationärer Strom (4V) | 1,19A | Max. Leistung (10s) | 1191W |
| Spitzenstrom (10s) | 48,3A |
| KV | 2020KV | Aufbau | 12N14P |
| Wellendurchmesser | 4mm | Rohr | 20# 150mm |
| Gewicht (inkl. Kabel) | 32,1g | Spannung | 25,2 V |
| Stationärer Strom (4V) | 1,19A | Max. Leistung (10s) | 1306W |
| Spitzenstrom (10s) | 53.1A |





Reviews
There are no reviews yet.