Description
| KV (U/min/Volt) | 1300 |
| Maximale Leistung (W) | 680 |
| Spannungsbereich (V) | 7-15 |
| Maximaler Strom (A) | 50 |
| Der Rotorpol | 14 |
| Leerlaufstrom (A) | 1.8 |
| Widerstand (Ω) | 0.038 |
| Motorgröße (mm) | φ35 x 34,5 |
| Statorgröße (mm) | φ28 x 14 |
| Gewicht (g) | 109 |
| Empfohlener Propeller (Zoll) | 9×4.5 / 10×4.7 / 9×5 |





Reviews
There are no reviews yet.