Description
| Gewicht (g) | 180,8 | Kv (U/min/V) | 96 |
| Spannung (V) | 24/36/48 | Km (Nm/W) | 0,0835 |
| Nenndrehmoment (N.m) | 0,58 | Trägheitsmoment (g.cm²) | 22.81 |
| Spitzendrehmoment (Nm) | 1,67 | Polare Paare | 7 |
| Höchstgeschwindigkeit bei Nenndrehmoment (U/min) | 1365/2240/3020 | Phase-zu-Phase-Widerstand (mΩ) | 1420 |
| Nennstrom (A) | 5.3 | Phase-zu-Phase-Induktivität (µH) | 1500 |
| Spitzenstrom (A) | 15.25 | Außendurchmesser (mm) | 54 |
| Innendurchmesser (mm) | 22 | Drehmomentkonstante (Nm/A) | 0,1095 |
| Gegenelektromotorische Kraft (V/U/min) | 0,0115 | Höhe (mm) | 24 |
| Anschlusskabel | 200 mm 18#AWG | Max. Drehmoment-Gewichts-Verhältnis (Nm/kg) |





Reviews
There are no reviews yet.